Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : TISCO
Model Number : UNS S32550 / Alloy 255
Certification : ISO
Place of Origin : China
MOQ : 1 Ton
Price : 2800-3500 USD/Ton
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10Ton per week
Delivery Time : 5 - 12 days based on the quantity
Packaging Details : standard packing for export
Products Name : Stainless Steel Plate
Grade : UNS S32550 / Alloy 255
Thickness : 0.6-30.0mm
Standard : ASTM EN GB
Width : 1000mm 1219mm 1500mm 2000mm
Surface : 2B NO.1
Brand : TISCO BAOSTEEL
MOQ : 1 Ton
Duplex S32750 Stainless Steel Plate Alloy 2507 / EN 1.4571 Alloy Plates Cutting
Products Specification
Product Name | Duplex S32750 stainless steel sheet |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. |
Thickness | 0.5-30.0mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, etc. |
Surface | BA/2B/NO. 1/NO.4/8K/HL |
Stock or not | enough stock |
Quality test | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Payment terms | L/C T/T (30%DEPOSIT) |
Sample | Provided Freely |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High) |
Delivery time | Within 7-15 Working Days |
Standard Size of our S32750 Duplex Stainless Steel Plate in Stock
Cold Rolled S32750 duplex stainless steel sheet | ||||
0.4*1219*2438mm | 0.5*1219*2438mm | 0.6*1219*2438mm | 0.8*1219*2438mm | 1.0*1219*2438mm |
1.2*1219*2438mm | 1.5*1219*2438mm | 2.0*1219*2438mm | 2.5*1219*2438mm | 3.0*1219*2438mm |
Hot Rolled S32750 duplex stainless steel plate | ||||
3.0*1500*6000mm | 4.0*1500*6000mm | 5.0*1500*6000mm | 6.0*1500*6000mm | 8.0*1500*6000mm |
10.0*1500*6000mm | 12.0*1500*6000mm | 14.0*1500*6000mm | 16.0*1500*6000mm | 20.0*1500*6000mm |
6.0*2000*6000mm | 8.0*2000*6000mm | 10.0*2000*6000mm | 12.0*2000*6000mm | 14.0*2000*6000mm |
16.0*2000*6000mm |
What is Super Duplex Plate?
Super Duplex Plate are composed of high alloy duplex steel material that is designed with a dual microstructure of ferritic and austenitic grades. The mixture of both these grades gives these plates excellent resistance against corrosion, stress cracking, and oxidation. The plates in this grade are employed in building structures that require high strength and durability. Designed with sizes above 6mm, these plates show excellent resistance against pitting by chlorides, making them well suited for marine applications
2507 Sheet Oil and Gas Application
A 2507 Sheet metal is a dual structure ferritic and austenitic grade, which possesses excellent resistance to corrosion and oxidation systems. These sheets are employed in weight-saving across oil and gas systems. The rigid structures can withstand a range of temperatures while being resistant to cracking due to acids. In the oil and systems, they can be seen in refining equipment, cooling tanks, processing systems, heat exchanger equipment, and so on.
Comparision Between UNS S32750 Foils and UNS S32550 Plate
UNS S32750 Foil and UNS S32550 Plate can be easily distinguished based on their gauge thickness.
ASTM A240 Grade 2507 Material Features
Some of the features of the ASTM A240 Grade 2507 material include:
Difference Between SAF 2507 Sheets and en 1.4410 Plate
Sheets and metals can be classified based on their thickness and functions.
Super Duplex Plate Specification
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
S32750 Plate Uses
ASTM A240 Grade 2507 Material Chemical Composition
C | Cr | Ni | Mo | N | Others |
---|---|---|---|---|---|
0.020 | 25 | 7 | 4.0 | .27 | S=0.001 |
![]() |
Duplex S32750 Stainless Steel Plate Alloy 2507 / EN 1.4571 Alloy Plates Cutting Images |